We are so excited to be adding to this page with our new project.
The marriages give you the groom first, the bride second, the date of marriage, book number or letter, then page number. In the groom book the groom is in order. In the bride group the bride is in order.
Some early marriages only have a date and no book and page number.
The Society only has an index form of these marriages to help you find the actual record in the courthouse. We do not have the actual records.
DISCLAIMER: We collected these records from the courthouse, reorder's office of Pike County. If you find a mistake in any name, date or page number we are not responsible. Please go to the original record which you can purchase a copy of from the recorder's office by sending in your money and sending a SASE (self addressed stamped envelope)
The cost of copies are copy: $2.00 a Certified copy $9.00. We thank you and wish you good luck in your search.
*Easily search and find by holding down the keyboard buttons Ctrl+F, small box will appear on your screen to type in a name you are searching for*
| Groom | Bride | Marriage Date | Book | Page |
| McGary, John | ??, Cathander | June 25, 1865 | 3 | 630 |
| Meriwether, Peter | ??, Harriet | July 15, 1865 | 3 | 636 |
| Twine, John | ??? Amanda | June 25, 1865 | 3 | 625 |
| Turner, Turpin | ??? Mariah | June 25, 1865 | 3 | 632 |
| Carroll, Mathew | ???, Alice | June 25, 1865 | 3 | 632 |
| Jones, Frank | ???, Janen | June 14, 1865 | 3 | 633 |
| Walker, Mathew | ???Betsey A. | June 25, 1865 | 3 | 632 |
| Hurley, Henry | ?Fanny H. | June 25, 1865 | 3 | 633 |
| Young, James F. | Abbot, Mary Elizabeth | February 13, 1861 | 3 | 347 |
| Cash, R.W. | Ackard, Sophia | June 12, 1860 | 3 | 315 |
| Kerney, William s/o James & Jane | Adams, Ann d/o Daniel & Ann | December 2, 1846 | 2 | 158 |
| Miller, George | Adams, Betsey | December 10, 1829 | 1 | 31 |
| Block, Jacob | Adams, Catherine | November 13, 1843 | 2 | 98 |
| Dent, William | Adams, Elizabeth | November 15, 1849 | 2 | 259 |
| Blackmore, Zephamiah B. | Adams, Elvira C. | December 3, 1863 | 3 | 558 |
| Kenney, John | Adams, Josephine B. | July 6, 1848 | 2 | 200 |
| Morris, John R. | Adams, Lucinda | June 25, 1837 | 1 | 139 |
| Angels, Moses | Adams, Martha | May 13, 1849 | 2 | 229 |
| Dorsey, Sheridan | Adams, Mary | April 27, 1838 | 2 | 18 |
| Hatchett, Leory C. D. | Adams, Mary P. | December 20, 1846 | 2 | 166 |
| Nichols, Michael E. | Adams, Mary T. | January 31, 1864 | 3 | 577A |
| Glasby, Albert H. | Adams, Nancy Louisa | February 13, 1838 | 2 | 10 |
| Branstetter, Henderson | Adams, Patsy | August 30, 1835 | 1 | 108 |
| McLoed, William L. | Adams, Sarah Elizabeth | May 29, 1851 | ||
| Ball, William B. | Adams, Susan Ann | October 30, 1862 | 3 | 435 |
| Price, George B. | Adkins, Mary C. | October 4, 1840 | 2 | 50 |
| Hughes, Gabriel | Adkinson, Elizabeth | September 2, 1865 | 3 | 657 |
| Turner, Sterling | Alcher, Lydia | December 24, 1835 | 1 | 112 |
| Carroll, E. B. | Alexander, Ann | September 6, 1849 | 2 | 233 |
| Jones, Jonathan | Alexander, Ann T. | September 11, 1856 | 3 | 149 |
| Clifford, Benjamin P. | Alexander, Lizzie | March 13, 1860 | 3 | 299 |
| Pew, Reuben C. | Alexander, Sarah A. | October 22, 1856 | 3 | 146 |
| Haggood, John J. | Alferd, Laura | November 16, 1863 | 3 | 556 |
| Haygood, John J. | Alford, Laura | November 18, 1853 | 3 | 556 |
| Payne, George W. | Alford, Mariah | August 9, 1849 | 2 | 231 |
| Kenzer, William | Alford, Victoria | November 24, 1853 | 3 | 56 |
| Hams, Hillary | Alison, Josephine | November 16, 1856 | 3 | 147 |
| Given, Samuel | Allen, Adelia Ann | December 19, 1839 | 2 | 37 |
| Givens, Samuel | Allen, Adelina Ann | December 19, 1839 | 2 | 37 |
| Kling, William | Allen, Eliza A. | June 8, 1837 | 1 | 137 |
| Brufford, Adison | Allen, Loucinda | October 14, 1865 | 3 | 653 |
| Savage, John | Allen, Margaret | October 6, 1844 | 2 | 116 |
| Scott, Thomas Porter | Allen, Martha Jane | March 24, 1859 | 3 | 252 |
| Epperson, Samuel | Allen, Mary Catherine | May 4, 1858 | 3 | 223 |
| Rogers, William | Allen, Permelia | June 14, 1858 | 3 | 234 |
| Templeton, Mijamin | Allison, Ann | July 2, 1856 | 3 | 133 |
| Robbins, James A. | Allison, Caroline | June 6, 1840 | 2 | 42 |
| Smith, Robert K. | Allison, Elizabeth | November 8, 1865 | 3 | 672 |
| Ruby, Samuel C. | Allison, Elizabeth | November 17, 1829 | 1 | 14 |
| Crockett, William W. | Allison, Elizabeth G. | March 12, 1839 | 2 | 29 |
| Wicks, Franklin | Allison, Elizabeth Jane | January 5, 1848 | 2 | 190 |
| Carroll, William | Allison, Harriet | September 5, 1839 | 2 | 30 |
| Chase, S.D. | Allison, Harriet C. | June 9, 1859 | 3 | 317 |
| Fry, Harven | Allison, Isabella | December 3, 1857 | 3 | 193 |
| Jorden, Robert | Allison, Isipheny | August 24, 1826 | 1 | 7 |
| Bibb, Edward T. | Allison, Jane B. | September 17, 1861 | 3 | 398 |
| Scanland, John F. | Allison, Mary Ann | November 6, 1845 | 2 | 134 |
| Shepard,Elisha S. | Allison, Rebecca | March 3 1858 | 3 | 216 |
| Barnett, Robert | Allison, Susannah | October 16, 1855 | 3 | 108 |
| More, James D. | Allison, Victoria | June 25, 1865 | 3 | 631 |
| Keathley, Polis | Allman, Docia Ann | March 28, 1852 | 3 | 12 |
| Parker, Thomas J. | Almond, Malissa Ann | November 10, 1836 | 1 | 127 |
| Broodley, Arthur S. | Alvis, Harriet | June 16, 1836 | 1 | 120 |
| Delaney, Dearborn | Alvis, Matilda | September 12, 1833 | 1 | 79 |
| Figgins, William | Alvis, Sarah | February 2, 1837 | 1 | 131 |
| McDonell, William | Alvis, Sarah | July 5, 1860 | 3 | 328 |
| McCoy, Robinson | Amos, Elizabeth | December 15, 1836 | 1 | 132 |
| Griffith, John | Amos, Katheryn | October 19, 1837 | 2 | 5 |
| Galloway, James P. | Amos, Sarah A. | October 13, 1859 | 3 | 274 |
| Holland, Ethelbert | Anderson Fannie | January 23, 1840 | 2 | 37 |
| Cole, Abraham | Anderson, Caroline A. | October 8, 1865 | 3 | 667 |
| Harris, William | Anderson, Eliza | March 31, 1853 | ||
| Mackey, William | Anderson, Eliza Lewis | October 16, 1856 | 3 | 144 |
| Merriwether, George D. | Anderson, Elizabeth | August 12, 1860 | 3 | 321 |
| Peterbaugh, David | Anderson, Elizabeth | April 13, 1837 | 1 | 137 |
| Putterbaugh, David | Anderson, Elizabeth | April 13, 1837 | 1 | 137 |
| Dunn, William | Anderson, Jane | December13 1843 | 2 | 105 |
| Nally, Bennett | Anderson, Jane | June 16, 1830 | 1 | 40 |
| Henderson, Joseph | Anderson, Katherine | February 16, 1854 | ||
| Thompson, George | Anderson, Lidia | January 17, 1856 | 3 | 122 |
| Wilbarger, John W. | Anderson, Lucy Ann | May 26, 1836 | 1 | 119 |
| Woods, Hopewell | Anderson, Margaret | October 8, 1846 | 2 | 155 |
| Jeans, Benjamin F. | Anderson, Mildred A. Mrs. | June 2, 1858 | 3 | 223 |
| Miers, George | Anderson, Milley | March 20, 1831 | 1 | 46 |
| Elliott, Boon | Anderson, Permelia | May 25, 1834 | 1 | 89 |
| Jones, Maryland | Anderson, Sally | December 22, 1825 | 1 | 3 |
| Fink, Jacob | Angel, Alice W. | January 12, 1860 | 3 | 301 |
| Hiles, John | Angle, Polly | December 25, 1843 | 2 | 100 |
| Rigsby, Isaac | Anson, Catherine | December 20, 1833 | 1 | 84 |
| Thurmond, George W. | Appleberry, Frances Ann | January 20, 1847 | 2 | 168 |
| Rose, Noble | Appleberry, Selina | October 17, 1853 | 3 | 66 |
| Jackson, Columbus | Appleberry, Virginia Ann | February 2, 1848 | 2 | 193 |
| Nicholds, John P. | Applegate, Martha | October 24, 1861 | 3 | 367 |
| True, John | Archer, Mary Catherine | March 22 1845 | 2 | 124 |
| Weir, Robert M. | Armstrong, Hannah | December 18, 1859 | 3 | 296 |
| Henry, Joseph | Arnold, A. Maria | June 10, 1855 | 3 | 102 |
| Tanner, Marcus | Arterberry, Mary A. Mrs. | April 14, 1864 | 3 | 578 |
| Fergusen, William | Arthur, Emelene Jane | May 3, 1854 | 3 | 120 |
| Henderson, James S. | Arthur, Nancy A. | October 29, 1857 | 3 | 201 |
| Farmer, Marcus | Arthurberry, Mary | April 14, 1864 | 3 | 578 |
| Barker, Albert | Ash, Nancy Margaret | May 3, 1853 | 3 | 54 |
| Rogers, A.V. | Ashbaugh, Louisa Jane | May 4, 1861 | 3 | 358 |
| Kidd, Pleasant E. | Ashbaugh, Mary C. | November 16, 1854 | 3 | 80 |
| Worsham, George | Ashbaugh, Nancy Margaret | April 9, 1862 | 3 | 407 |
| Gilbert, Charles W. | Ashburn, Courtney V. | May 7, 1854 | 3 | 69 |
| Ewing, Samuel | Ashburn, Martha Ann | October 5, 1843 | 2 | 102 |
| Tompkins, Christopher Heden | Ashburn, Polly F. | March 8, 1848 | 2 | 192 |
| Thompkins, Christopher W. | Ashburn, Polly T. | March 8, 1848 | 2 | 192 |
| Trunnels, James | Ashe, Elizabeth | June 28, 1849 | 2 | 226 |
| French, O’Banon | Ashley, Harriett | December 29, 1865 | ||
| Adams, Wayne | Atkins, Margaret | December 3, 1843 | 2 | 102 |
| Rule, William G. | Atkisson, Sarah M. | February 7, 1846 | 2 | 141 |
| Keathly, Eli | Aulman, Nancy | August 9, 1832 | 1 | 60 |
| Trator, Jesse | Ausburr, Mahala | January 25, 1863 | 3 | 432 |
| Moss, Jeremiah V. | Averil, Isabell | December 18, 1853 | 3 | 62 |
| Ashburn, Henry | Ayers, Amanda | June 10, 1841 | 2 | 64 |
| Inlow, Thomas B. | Ayers, Ann | November 23, 1865 | 3 | 667 |
| Rose, John A. | Ayers, Elizabeth Ann | November 20, 1853 | 3 | 57A |
| Brown, John B. | Ayres, Agnes R. | April 29, 1847 | 2 | 172 |
| Pew, Anderson L. | Ayres, America | November 22, 1846 | 2 | 155 |
| Gates, John A. | Ayres, Eliza N. | May 13, 1856 | 3 | 130 |
| Robertson, George | Ayres, Katherine | July 2, 1865 | 3 | 639 |
| Maxey, Samuel | Ayres, Margaret | April 12, 1849 | 2 | 223 |
| Kesler, James A. | Ayres, Martha Jane | October 13, 1840 | 2 | 49 |
| Nalley, Aaron D. | Ayres, Mary | December 27, 1854 | 3 | 85 |
| Dixon, William | Ayres, Polly | August 15, 1844 | 2 | 119 |
| Read, Francis | Ayres, Rebecca B. | September 8, 1844 | 2 | 111 |
| Denney, John | Ayrs, Catherine | June 5, 1847 | 2 | 180 |
*Easily search and find by holding down the keyboard buttons Ctrl+F, small box will appear on your screen to type in a name you are searching for*
| Groom | Bride | Marriage Date | Book-Page |
| ??? Gilbert | Smithers, Mary Ann | December 2, 1847 | |
| + | Watson, Donnie | March 19, 1879 | 4-612 |
| Abbot, Jesse | Hagood, Elizabeth | June 2, 1868 | 4-169 |
| Abbot,Samuel | Hagood, Mary | February 21,1833 | 1-72 |
| Abbott, Benjamin | Porter, Chancy | August 6, 1865 | 3-652 |
| Abbott, Benjamin | Porter, Chancy | August 6, 1865 | 3-652 |
| Abbott, Charles M | Sitton, Mattie J. | July 8, 1906 | 13-186 |
| Abbott, David C. | Moore, Ida F. | December 31, 1919 | 16-504 |
| Abbott, Flemmon G. | Parsons, Sarah E. | November 1, 1863 | 3-555 |
| Abbott, Flemmon G. | Parsons, Sarah E. | November 1, 1863 | 3-555 |
| Abbott, Flemon G. | Lovelace, Martha | May 29, 1873 | 4-373 |
| Abbott, George | Cornell, Sylvia | January 6, 1881 | 5-70 |
| Abbott, John Newton | Haygood, Permelia Ann | February 4, 1858 | 3-222 |
| Abbott, Thomas J. | Hedges, Mary | Feb 9 1869 | 4-212 |
| Abbott, Thomas J. | Wetheral, Martha M. | April 24, 1901 | 11-471 |
| Abbott, W.S. | Dameron, Effie | July 23, 1917 | 16-197 |
| Abbott, William E. | Harvey, Effie | February 21, 1906 | 13-140 |
| Abbott, Wilmer | Hogue, Erlie B. | October 9, 1909 | 13-614 |
| Abby,Nathaniel | Block, Rachel | April 23, 1837 | 1-137 |
| Abein, Barney | Schumacher, Mary | September 10, 1912 | 15-158 |
| Abel, John F. | Davis, Millie | April 4, 1903 | 12-245 |
| Abernathy, E.W. | Meyer, Barbara | October 9, 1937 | 19-497 |
| Able, Henry | Tekhay, Derkes | Sept 1, 1884 | 6-445 |
| Able, John C. | Bryan, Lucy | May 4, 1848 | 2-195 |
| Ablen, J. Hermann | Braderson, Mary | November 6, 1906 | 13-228 |
| Abraham, Vern | Shellbarger, Florence | August 9, 1939 | 20-522 |
| Abrams, James B. | Chapman, Louie | Feb 19, 1890 | 8-210 |
| Abrams, Lafayette | Anderson, Emma | Dec 6, 1886 | 7-256 |
| Abrams, William Henry | Harris, Ella M. | Oct 6, 1869 | 4-211 |
| Achle, Truman Homer | Inlow, Eula Mae | October 18, 1919 | 16-460 |
| Achor, E.P. | Adkins, Clara Wallace | April 15, 1914 | 15-386 |
| Achres, C.H. | Williams, N. M. | March 23, 1896 | 10-93 |
| Acoff, Dock | Gardner, Bettie | June 11, 1890 | 8-254 |
| Adams, C.C. | Turley, Cynthia | Dec 24, 1873 | 4-407 |
| Adams, C.H. | Bridges, Lydia | May 15, 1939 | 20-431 |
| Adams, Clarence | Mathews, Bertha | October 5, 1929 | 18-215 |
| Adams, Clyde | Bunting, Mary | November 9, 1934 | 19-61 |
| Adams, Eugene | Staats, Lorene | October 27, 1932 | 18-509 |
| Adams, Eugene B. | Johnson, Mildred | September 11, 1939 | 20-560 |
| Adams, Francis C. | Taylor, Emily | January 25, 1876 | 4-503 |
| Adams, Frank | Crosson, Jane | September 15, 1888 | 8-22 |
| Adams, Frank | Holman, Maggi | August 10, 1905 | 13-68 |
| Adams, George | Kincaid, Alice | June 4, 1868 | 4-154 |
| Adams, George | Robinson, Lula | May 26, 1923 | 17-257 |
| Adams, George W. | Summers,Lemon, Ann W. Mrs. | April 2, 1857 | 3-68 |
| Adams, George W. | Summers, Ann W. Mrs. | April 2, 1857 | 3-168 |
| Adams, Heber L. | Branstetter, Cleva | December 24, 1905 | 13-118 |
| Adams, Increase | Robinson, Matilda | July 2, 1843 | 2-93 |
| Adams, J.D. | Hickson, Nellie E. | Feb 21, 1898 | 11-70 |
| Adams, James | Suttle, Jane | April 24, 1853 | 3-44 |
| Adams, James | Webster, Minerva | 29-May-1872 | 4-376 |
| Adams, James | Winn, Icea May | October 12, 1912 | 15-178 |
| Adams, James D. | Keith, Lola B. | 24-Dec-1890 | 8-326 |
| Adams, James R. | Woods, Myrtle | April 25, 1901 | 11-472 |
| Adams, James W. | Barbee, Alice M. | 5-Jan-1882 | 6-63 |
| Adams, John | Williams, Mamie | October 27, 1907 | 13-344 |
| Adams, John Carl | Moore, Anna Louise | October 5, 1938 | 20-195 |
| Adams, John F. | Moor, Margaret A. | May 5, 1864 | 3-582 |
| Adams, John J. | Ishmael, Rebecca | April 20, 1922 | 17-164 |
| Adams, John Quincy | Haley Lizzie | October 1, 1914 | 15-436 |
| Adams, John W. | Putch, Norma L. | August 25, 1920 | 16-600 |
| Adams, Joseph | Adams, Amanda | 10-Oct-1867 | 4-129 |
| Adams, Joseph | Swigger, Amanda T. | 7-June-1893 | 9-177 |
| Adams, Joseph T. | Galaspalia, Margaret E. | June 5,1864 | 3-583 |
| Adams, Lawrence | Canter, Stella | November 15, 1910 | 14-137 |
| Adams, Lewis Elmo | Deteinne, Rosie May | November 18, 1927 | 18-45 |
| Adams, Major | McMillen, Dorothy | March 14, 1938 | 19-627 |
| Adams, Melvin | Epperson, Lois | August 13, 1938 | 20-130 |
| Adams, Obie | Davis, Nannie | December 12, 1925 | 17-514 |
| Adams, Ray Johnson | Wright, Ida | September 2, 1922 | 17-187 |
| Adams, Richard L. | Wells, Birdie T. | 16-Nov-1899 | 11-303 |
| Adams, Robert James | Barnes, Malissa Lee | July 6, 1909 | 13-577 |
| Adams, Rowland A. | Reid, Mattie | 17-Mar-1878 | 4-583 |
| Adams, Sherman | Monoghan, Barbara | 10-Jan-1896 | 10-62 |
| Adams, T.J. | Moore, May | September 26, 1925 | 17-488 |
| Adams, Theodore | Trimble, Nancy | July 17, 1845 | 2-130 |
| Adams, Thornton J. | Whitlock, Mary M. | 19-Jan-1871 | 4-277 |
| Adams, W.W. | Smith, Pearl | December 19, 1906 | 13-252 |
| Adams, Wayne | Atkins, Margaret | December 3, 1843 | 2-102 |
| Adams, Wever Heber | Reading, Elizabeth | May 10, 1841 | 2-62 |
| Adams, William | Adams, Emma | 29-Dec-1896 | 10-75 |
| Adams, William | Douglass, Lucy A. | 26-May-1889 | 8-112 |
| Adams, William A. | Summers, Amanda M. | September 16, 1860 | 3-315 |
| Adams, William E. | Ruburr, Stella | July 4, 1903 | 12-275 |
| Adams, William H. | Birdsong, Margaret Ann | March 7, 1861 | 3-343 |
| Adams, William Newton | Ball, Fannie Harris | September 11, 1915 | 15-559 |
| Adams,George | Gunn, Nancy | June 7, 1838 | 2-17 |
| Adams. Heber W. | Welch, Myrtle | December 12, 1907 | 13-337 |
| Adams. John S. | Amedt, Delia | 26-Nov-1868 | 4-188 |
| Adamson, Leonard | Main, Fern | February 17, 1935 | 19-87 |
| Adcock, Henry | Allen, Mabel | June 8, 1927 | 18-3 |
| Adderton, Thomas | Jewell, Lizzie | November 21, 1915 | 15-597 |
| Addis, Richard | Davis, Sarah Ann | March 4, 1827 | 1-9 |
| Addison, Bess | Moore, Abbie | November 9, 1925 | 17-506 |
| Addleman, Joseph W. | Lindsey, Amanda | 23-Oct-1879 | 5-4 |
| Adkins, James Verba | Newman, Ruby Mae | July 26, 1921 | 17-76 |
| Adkins, Jessie A. | Watts, Lillian | September 16, 1929 | 18-207 |
| Adkins, Jessie R. | Jones, Pearl L. | January 9, 1911 | 14-168 |
| Adkins, William M. | Trower, Jeanetta | 4-July-1876 | 4-507 |
| Adkinson, Ben S. | Morrow, Marqurite | December 23, 1915 | 15-617 |
| Adkinson, Gene W. | Hopkins, Maude Lee | January 2, 1907 | 13-251 |
| Adkinson, Henry Clay | Revier, Eliz Ann | September 1, 1865 | 3-657 |
| Adkisson, Marvin | Foster, Edith | August 11, 1927 | 18-24 |
| Adkisson, Robert l. | Hays, Georgia M. | April 11, 1937 | 19-354 |
| Adms, James Speed | Adams, Ica Mae | November 13, 1935 | 19-171 |
| Aglin, Randson | Williams, Barbara | 19-Feb-1871 | 4-272 |
| Agnew, Leland James | Boone, Ethel Elizabeth | July 2, 1938 | 20-95 |
| Aherm, Clifford | Brown, Wanda | February 9, 1939 | 20-339 |
| Ahillen, B.H. | Bohnen, A. Pelhert | 25-Sept-1888 | 8-13 |
| Airs, George A. | McMillen, Sarah Elizabeth | June 23, 1854 | 3-69 |
| Aiton, Robert A. | Henry, Mary J. | August 29, 1904 | 12-413 |
| Akers, Byron C. | Vollmar, Annie Rozena | March 21, 1909 | 13-541 |
| Akers, C.T. | Dodds. E.C. | 2-Nov-1898 | 11-155 |
| Akers, Cluster B. | Crow, Maude A. | March 27, 1905 | 13-15 |
| Akers, D.T. | Dameron, Lottie | February 5, 1927 | 17-612 |
| Akers, Edwin | Canter, Orrah Mae | October 26, 1913 | 15-321 |
| Akers, Edwin | Oliver, Georgia | March 21, 1936 | 19-204 |
| Akers, Emil | Barton, Ruby O. | August 16, 1924 | 17-378 |
| Akers, Frank W. | Yager, Etta | September 13, 1903 | 12-295 |
| Akers, George B. | Davis, Addie | 29-Aug-1887 | 7-360 |
| Akers, J. Munroe | Johnson, Alice | 31-July-1879 | 4-619 |
| Akers, James R. | Martin, Flossie N. | October 12, 1906 | 13-226 |
| Akers, Major | Howdeshell, Kathryn | September 15, 1934 | 19-48 |
| Akers, Malcolm | Elmore, Emily | November 3, 1938 | 20-233 |
| Akers, Raymond | Turnbeaugh, Ida May | February 14, 1917 | 16-133 |
| Akers, William | Johnson, Annie B. | 13-May-1884 | 6-422 |
| Akers. Walter P. | Berry, Birdie L. | August 8, 1912 | 15-144 |
| Akin, Charles F. | Brace, Sophia M. | 29-Dec-1890 | 8-324 |
| Akins, Thomas | Bechdoldt, Mary | February 14, 1939 | 20-344 |
| Akridge, Walter A. | Grafford, Gabriella | June 16, 1927 | 18-5 |
| Albert, W.G. | McCann, Maud M. | July 9, 1919 | 16-421 |
| Albert, William D. | Grafford, Nancy M. | February 22, 1973 | 4-353 |
| Alcom, Alfred | Stocker, Lucy E. | 29-Nov-1899 | 11-298 |
| Alcorn, James | Fields, Nancy | May 28, 1900 | 11-364 |
| Alcorn, John, Jr | Keller, Ida | October 22, 1901 | 12-50 |
| Alderson, Louis T. | Shelton, LaBelle | October 23, 1920 | 16-625 |
| Aldrich, D. S. | Harrison, Clara | 23-Nov-1885 | 7-127 |
| Aldrich, David S. | Fisk, Mary | 14-Feb-1877 | 4-525 |
| Aldridge, Rudolph | Gliller, Elsie | July 23, 1938 | 20-113 |
| Alerson, Thomas C. | Maddox, Elizabeth | 1-Jan-1877 | 4-528 |
| Alexander, Craig | Booth, Henrietta D. | May 24, 1860 | 3-314 |
| Alexander, Eather | Wagner, Virginia | September 17, 1937 | 19-471 |
| Alexander, George | Brown, Myria Rose | September 24, 1913 | 15-309 |
| Alexander, George | Pierce, Pearl | June 23, 1912 | 15-131 |
| Alexander, Guy F. | Daniels, Gertrude M. | September 3, 1939 | 20-550 |
| Alexander, Harold | Watts, Lillian | January 23, 1939 | 20-321 |
| Alexander, Howard | Allen, Rose | November 6, 1935 | 19-169 |
| Alexander, J.E. | Knight. M.E. | 13-March-1873 | 4-397 |
| Alexander, J.S. | Tumelty, May | July 31, 1904 | 12-421 |
| Alexander, James Logan | Pickett, Elizabeth | July 29, 1862 | 3-419 |
| Alexander, Shadrick | Ross, Martha | 14-Nov-1884 | 7-5 |
| Alexander, Thomas | Schrader, Ada | 5-April-1892 | 9-39 |
| Alexander, Thomas | Sheer, Eliza | 26-Nov-1892 | 9-225 |
| Alexander, William | Kennedy, Jane | December 5, 1831 | 1-58 |
| Alexandria, D. R. | Piggens, Emma | 3-June-1897 | 7-322 |
| Aley, F. W. | Williams, Mary | 30-Oct-1878 | 4-602 |
| Alford, Alexander | Evans, Missouri | January 4, 1855 | 3-87 |
| Alford, Homer | Nichols, Lilly May | August 6, 1901 | 12-101 |
| Alford, James H. | Evans, Elizabeth Jane | January 1,1845 | 2-121 |
| Alfred, Mabry | Scott, Mary Ann | May 1, 1856 | 3-132 |
| Alison, Alford | Jacobs, Sarah J. | 29-Feb-1808 | 4-180 |
| Alison, Marshall N. | Jackson, Martha | October 14, 1845 | 2-132 |
| Alla, Homer | Howard, Sadie | April 1, 1906 | 13-152 |
| Allcorn, Clayton | Haff, Eleanor | August 19, 1831 | 1-39 |
| Allen, Alfred | Martin, Margaret | October 30, 1938 | 20-228 |
| Allen, Alfred G. | Gorin, M. M. | 13-April-1874 | 4-410 |
| Allen, Asa | Allison, Josie | 7-Dec-1898 | 11-173 |
| Allen, Benjamin | McAllister, Margaret | September 29, 1831 | 1-52 |
| Allen, Charles | Gibson, Cora | 26-Dec-1894 | 9-363 |
| Allen, Enoch | Hill, Josephine | 26-Nov-1896 | 10-181 |
| Allen, Eugene H. | Dunford, Bertha | December 12, 1907 | 13-368 |
| Allen, Flemer J. | Jeans, Nancy | March 22,1860 | 3-308 |
| Allen, George | Mallery, Laura | 27-Nov-1878 | 4-597 |
| Allen, George | Johnson, M. | 28-Nov-1873 | 4-386 |
| Allen, George E. | Adams, Lucy | 2-Mar-1890 | 8-219 |
| Allen, George W. | Martin, Carrie L. | 28-Nov.1882 | 6-177 |
| Allen, Henry | Snipes, Fannie | November 6, 1860 | 3-336 |
| Allen, Henry | Cox, Leta Marie | April 2, 1917 | 16-146 |
| Allen, James | Haney, Mary | March 22, 1854 | 3-87-67 |
| Allen, James | Rowley, Etta N. | August 12, 1910 | 14-92 |
| Allen, Jimmie | Browning, Myrtle | March 23, 1927 | 17-622 |
| Allen, John | Stout, Emily | March 23,1862 | 3-411 |
| Allen, John A. | Weber, Luelia | 17-July-1895 | 9-446 |
| Allen, John E. | Graham, Wahleah K. | December 28, 1932 | 18-521 |
| Allen, John W. | Martin, M.C. | 8-June-1875 | 4-470 |
| Allen, John William | Hughes, Hannah Moore | October 29, 1848 | 2-209 |
| Allen, Marshal Saunders | Lane, Delphia | April 3, 1845 | 2-122 |
| Allen, Robert | Bennett, Lucy | March 16, 1853 | 3-38 |
| Allen, Samuel S. | Zumwalt, Zerilla | November 25, 1845 | 2-137 |
| Allen, Sylvester | Jeffords, Duenna | 9-Aug-1869 | 4-213 |
| Allen, Thomas Elmer | Gerand, Iva | August 23, 1917 | 16-206 |
| Allen, Vicean | Curtis, Emily | 5-Oct-1891 | 8-420 |
| Allen, W. | Bronaugh, Elizabeth | September 18, 1859 | 3-273 |
| Allen, W.L. | McCallister, Maggie | 9-Feb-1885 | 7-34 |
| Allen, Wilber | Welch, Dorothy | June 19, 1938 | 20-83 |
| Allen, William | Asbaugh, Clary | 25-Dec-1877 | 4-569 |
| Allen, William | Henderson, Josephine | April 18, 1931 | 18-357 |
| Allen, William | Hill, Margaret | 25-Sept-1871 | 4-296 |
| Allen, William | Houchins, Rosie | October 18, 1910 | 14-127 |
| Allen, William | Waddell, Cordelia | 3-Mar-1870 | 4-424 |
| Allen, William B. | Carver, Amelia B. | 8-Mar-1877 | 4-531 |
| Allen, William E. | Taylor, Sarah E. | April 25, 1861 | 3-358 |
| Allen, William H. | Scoggins, Annie M. | 26-Dec-1891 | 8-465 |
| Allgood, Howard R. | Smith, Edith M. | March 8, 1937 | 19-348 |
| Allinsworth, Arlie | Saxbury, Cleo | June 20, 1923 | 17-266 |
| Allison William M. | North, Hattie | 22-June-1893 | 9-181 |
| Allison, Amos | Robinson, Bessie | March 13, 1937 | 19-349 |
| Allison, C.W. | Wilson, Ellen | 6-Nov-1896 | 10-169 |
| Allison, Edward | Kindrick, Sara L. | 16-Feb-1880 | 5-67 |
| Allison, Elzea | Birch, Alvyra | March 15, 1859 | 3-265 |
| Allison, Erasmus | Pritchett, Mary | 2-Feb-1879 | 4-606 |
| Allison, Felix J. | Findley, Jane | December 4, 1858 | 3-159 |
| Allison, Hedgeman | Smith, Mary C. | January 14, 1847 | 2-159 |
| Allison, J.T. | Ellis, Carrie | April 22, 1930 | 18-262 |
| Allison, Jarvie | Hendrix, Iva May | November 26, 1916 | 16-105 |
| Allison, John | Waddell, Elizabeth | September 21,1837 | 2-2 |
| Allison, John | Ferguson, Artezara | January 7, 1844 | 2-102 |
| Allison, John | Howlett, Maggie | 18-Jan-1886 | 7-147 |
| Allison, John T. | Farnsworth, Ella | 8-March-1893 | 9-132 |
| Allison, Joseph | Jackson, Maria | January 23,1838 | 2-8 |
| Allison, Marion P. | Kerr, Magdalina | December 18, 1856 | 3-166 |
| Allison, Ola | Houchins, Mabell | October 4, 1922 | 17-195 |
| Allison, Peter | Robinson, Ella | 31-Mar-1883 | 6-249 |
| Allison, Richard | Shephard, Hariat L. | April 7, 1858 | 3-236 |
| Allison, Robert | Carroll, Louisa Jane | July 30, 1829 | 1-29 |
| Allison, Robert E. | Smith, Crete. M. | August 28, 1903 | 12-323 |
| Allison, Russell | Bogle, Goldie | June 18, 1938 | 20-61 |
| Allison, Samuel C. | Cash, Ann | July 22, 1851 | 2-302 |
| Allison, Sandy | Brown, Lizzie | 7-Oct-1889 | 8-152 |
| Allison, Thomas | Edwards, Cynthia | April 12, 1838 | 2-14 |
| Allison, Thomas | Earley, Laura | 28-Dec-1868 | 4-191 |
